Milestone
Business expansion
| 1983 | Grammy Entertainment Co., Ltd. was established to lead the new era of Music and Television business in Thailand. Music business at the time emphasized on the production of quality Thai Pop songs. The first music album was "Ni Yai Ruk Jak Korn Mek" by Doctor Pantiwa Sinrattanan. The company also launched 3 TV programs : Yim Sai Kai, Mun Kwa Heaw and Sueng Tid Dao |
|---|---|
| 1984 | Great success of "Ter 1" a music album by Mr.Rewat1986 |
| 1986 | Grammy's super star, Thongchai McIntyre released his first album, "Had Sine Sai Lom Song Rao". Rock music was introduced by Amphon Lampoon and Micro through their "Rock Lek |
| 1988 | MGA Co.,Ltd. was established to manu facture and distribute various cassette tapes and other related entertainment products through its retail network. |
| 1989 | A-Time Media Co.,Ltd. was established to tap into Radio business. "Green Wave" and "Hot Wave" were the first 2 stations to hit the market. |
| 1991 | Exact Co.,Ltd. was set up to expand television program production business and started the award winning TV Series "Three Men, Three Styles" (Sam Noom Sam Moom). Within the same year, Extraorganizer Co.,Ltd. was founded to operate concert production business. Both allowed Grammy to root into a complete scale in entertainment empire. |
| 1993 | Initiation of copyright protection era. |
| 1994 | Grammy Entertainment Pcl. was listed on the Stock Exchange of Thailand and the featured film business saw its debut. |
| 1996 | Expansion into publishing business through the acquisition of Image magazine. |
| 1997 | Expansion into international market by tapping into Taiwan. |
| 1999 | Mifah, the international academy of music was introduced. |
| 2000 | E-Business unit was set up to create various products in the form
of digital content to Capture new business opportunities arissing from the new technologies. |
| 2001 | Company's name was changed from Grammy Entertainment Public Company Limited to GMM Grammy Public Company Limited (Grammy). |
| 2002 | GMM Media Public Company Limited (GMMM) was spun off to list on the
Stock Exchange of Thailand. Eight media, radio, television and publishing subsidiaries were transferred from Grammy to GMMM. |
| 2003 | Strategic move in movie business with five quality movies produced, where "Fan Chan" is the all time box office record and "Beautiful Boxer has gained strong attention worldwide. |
| 2004 | Aimed to be "King of content". 2004 marks the beginning
of Grammy's alliance with strategic partners, including Deetalk Co.,
Ltd. (TV program producer), Siam Infinit Co., Ltd.
(Game online), GMM Tai Hub Co., Ltd. (Featured film producer) and Ninja Returns Communication Co., Ltd. (Event organizer). |
| 2005 | Apr GMM Grammy was voted Thailand's Best Small Cap and was second to "Best Commitment to Strong Dividend Payments"; by Finance Asia Polls. Jun Jul Sep |
| 2006 | GMM Grammy Jointly invested 51% in capital of Baht 40 million in GMM Fitness Club Co.,Ltd.to provide fitness club serviced. |
| 2007 | Investment in 3-RD Co., Ltd., through 50 % holding in capital of Baht 2.63 million. Through our Subsidiary, GMM Media Plc., Investment in Channel V Music Thailand Co., Ltd., through 25 % holding in capital of Baht 16.25 million. |
| 2008 | GMM Media Public Co., Ltd. voluntarily delisted from the SET |
| 2009 | Invested in common stock of Family Know How Co.,Ltd., 50% of Baht 50 million capital.The company operates ”Money Channel” satellite TV station, specializing in economic, finance and investment |
| 2010 | Grammy jointly invested with our Associate (Scenario Co., Ltd.) in common
share of Acts Studio Co., Ltd. for construction of the huge studio
production; 50% of Baht 200 million registered capital.
Grammy jointly invested in common share of Lucks Satellite Co., Ltd. Produce the content for broadcasting via satellite channel; 25% of Baht 20 million registered capital. |
Capital growth
| 1983 | Registered capital : baht 0.5 million |
|---|---|
| 1984 | Registered capital : baht 1 million |
| 1990 | Registered capital : baht 25 million |
| 1992 | Registered capital : baht 70 million |
| 1994 | Registered capital : baht 500 million |
| 2002 | Registered capital : baht 500 million |
| 2005 | Registered capital : baht 490 million* |
| 2009 | Registered capital : baht 530.56 million |
| Notes : *Reduction in Registered capital of baht 10 million as a result of writing off of treasury stock. |

