Financial Highlight
Financial Highlight for 9 Months
| (Unit : Baht Millions) | Consolidated | The Company Only | ||
|---|---|---|---|---|
| 9 Months 2011 |
9 Months 2010 |
9 Months 2011 |
9 Months 2010 |
|
| Total revenues | 7,252.2 | 6,187.1 | 2,995.2 | 2,516.6 |
| Revenue from sales and services | 7,038.7 | 6,061.9 | 2,740.0 | 2,300.2 |
| Total costs | 4,021.0 | 3,537.1 | 1,591.3 | 1,307.4 |
| Gross profit | 3,017.7 | 2,524.8 | 1,148.7 | 992.8 |
| Earnings before minority interest | 664.3 | 398.1 | - | - |
| Net earnings for the period | 603.3 | 334.8 | 333.4 | 222.5 |
| 30 Sep. 2011 | 31 Dec. 2010 | 30 Sep. 2011 | 31 Dec. 2010 | |
| Total assets | 8,089.1 | 7,565.1 | 3,940.8 | 3,856.2 |
| Total liabilities | 4,489.9 | 3,750.0 | 1,453.2 | 1,086.9 |
| Minority interest | 647.8 | 627.9 | - | - |
| Equity attributable to the Company's shareholders | 2,951.4 | 3,187.2 | 2,487.6 | 2,769.3 |
| Number of ordinary shares (Million shares) | 530.3 | 530.3 | 530.3 | 530.3 |
| Net earning per share (Baht) | 1.14 | 0.63 | 0.63 | 0.42 |
| Book value per share (Baht) | 5.57 | 6.01 | 4.69 | 5.22 |
| Net profit margins | 8.32% | 5.41% | 11.13% | 8.84% |
| Return on equity | 26.21% | 16.96% | 16.91% | 18.83% |
| Return on assets | 10.28% | 7.22% | 11.40% | 13.29% |
Financial Highlight for Years
| (Unit : Baht Millions) | Consolidated | ||
|---|---|---|---|
| 2010 | 2009 | 2008 | |
| Total revenues | 8,812 | 8,124 | 7,806 |
| Revenue from sales and services | 8,587 | 7,878 | 7,546 |
| Total costs | 5,226 | 4,796 | 4,234 |
| Gross profit | 3,361 | 3,082 | 3,312 |
| Earnings before minority interest | 591 | 541 | 828 |
| Net earnings for the year | 523 | 511 | 705 |
| Dividend paid * | 430 | 461 | 639 |
| Total assets | 7,565 | 6,926 | 6,813 |
| Total liabilities | 3,750 | 3,440 | 3,138 |
| Minority interest | 628 | 501 | 707 |
| Equity attributable to the Company's shareholders | 3,187 | 2,984 | 2,968 |
| Number Of Ordinary Share (Million) | 530.3 | 527.4 | 490.0 |
| Net earning per share (Baht) | 0.99 | 0.97 | 1.44 |
| Dividend paid per share (Baht) | 0.81 | 0.87 | 1.25 |
| Book value per share (Baht) | 6.01 | 5.63 | 6.06 |
| Net profit margins | 6% | 6% | 9% |
| Return on equity | 17% | 17% | 24% |
| Return on assets | 7% | 7% | 10% |
2008 DIVIDENDS PAID OUT AT 1.25 BAHT PER SHARE CONSISTS OF:
The interim dividend payment for the first half-year operational result of 2008 was 0.60 baht per share, according to the
resolution at the Board of Directors meeting 4/2008 on 13 August 2008.
Dividend payment for the second half-year operational result of 2008 was 0.65 baht per share, as determined at the 2009 Annual General Meeting of Shareholders held on 27 April 2009.
2009 DIVIDENDS PAID OUT OF 0.87 BAHT PER SHARE IN 2009 CONSISTS OF:
The interim dividend payment for the first half-year operational result of 2009 was 0.55 baht per share, according to the
resolution at the Board of Directors meeting 4/2009 on 13 August 2009.
Dividend payment for the second half-year operational result of 2009 was 0.32 baht per share*, as proposed at the Board
of Directors meeting held on 26 February 2010.
2010 DIVIDENDS PAID OUT OF 0.81 BAHT PER SHARE IN 2010 CONSISTS OF:
The interim dividend payment for the first half-year operational result of 2010 was 0.40 baht per share, according to the
resolution at the Board of Directors meeting 4/2010 on 11 August 2010.
Dividend payment for the second half-year operational result of 2010 will be 0.41 baht per share*, as proposed at the
Board of Directors meeting held on 25 February 2011.
Note: * Dividends paid during the remaining 6 months of 2010 of 0.41 baht per share has to be approved by the 2011 Annual General Meeting which will be held on 27 April 2011, before this payment can be approved for disbursal.

